In the age of the word wide web we are used to search for recipes in the internet. By that it’s quite normal to have different weight measurements. That’s why I gathered all those different measurements together and converted them into each other. I hope that makes your life easier and I hope you will try recipes from other countries more often! Have fun!
ml (1000ml = 1 l) | g (1000g = 1 kg) | Cup | TBSP | TSP | Fluid Oz | Pound | Slice | Pint |
15 | 15 | 1/16 | 1 | 3 | 1/2 | 0,03 | 0,50 | 0,03 |
30 | 30 | 1/8 | 2 | 6 | 1 | 0,06 | 1,00 | 0,06 |
60 | 55 | 1/4 | 4 | 12 | 2 | 0,12 | 2,00 | 0,13 |
80 | 75 | 1/3 | 5 | 16 | 3 | 0,16 | 5,33 | 0,17 |
120 | 115 | 1/2 | 8 | 24 | 4 | 0,25 | 8,00 | 0,25 |
160 | 150 | 2/3 | 11 | 32 | 5 | 0,33 | 10,67 | 0,33 |
180 | 170 | 3/4 | 12 | 36 | 6 | 0,37 | 12,00 | 0,37 |
240 | 225 | 1 | 16 | 48 | 8 | 0,5 | 16,00 | 0,5 |
485 | 453 | 2 | 32 | 96 | 16 | 1 | 32,33 | 1 |
Legend
ml | Mililitre |
l | litre |
g | gramm |
tbsp | Tablespoon |
tsp | Teaspoon |
Some other international weight scales (partially sounding funny)
Fun | 375 mg |
Momme | 3,75 g |
Ryō | 37,5 g |
Kin | 600 g |
Kann | 3,75 kg |
Shaku | 18 ml |
Gou | 180 ml |
Shō | 1,8 l |
To | 18 l |
Grain | 0,065 g |
Ounce | 28,35 g |
Quart | 0,95 l |
Gallon | 3,8 l |
Drop | 1/15 ml |